Price:
Single $63 USD - Pay $13 deposit now. Pay $50 at time of Arrival.Tour Length:
10 MinutesAdditional Prices:
Double
$126 USD - DoublePay $26 deposit now. Pay $100 at time of ArrivalTriple
$189 USD - Pay $39 deposit now. Pay $150 at time of ArrivalPassenger Only
Join Your Passenger Only Party on the Boat as a Passenger Only $30 USD - Pay $5 deposit now. Pay $25 at time of ArrivalTour Departure:
Leaves Monday to Saturday every 30min From 9:00 am to 4:30 pm. Entire Tour on boat is between 30 to 60minPrice Includes:
10 Minute Flight Time
Free Photos - Taken by our Staff
Price Does Not Include:
Gratuity (left to individual discretion)
What To Bring:
Biodegradable Sunscreen
Change of clothes
Towel
What To Wear:
Water shoes
Beach attire
Sunglasses
Swimwear
Restrictions:
Pregnant women and guests with back/neck problems should not select this tour
Minimum Weight - 160lbs
Maximum Weight - 360lbs on Single, Doubles or Triples
Best Time - This tour is normally better to book in the mornings as the wind conditions are usually lower at that time.
Additional Details:
Pay Deposit To Reserve
Pay Balance in Full at Time of Departure. Balance can be paid with Credit Card/Dollars/Pesos.FAQ:
PARASAILING TOUR LOCATION
Arroyo, Puente Salto Seco, 23410 Cabo San Lucas, B.C.S.
GPS: 22.89233, -109.89972
Click here for Directions with Google Maps
WEATHER
Check the Wind/Weather Conditions to Pick the Best Day
Slide the guide to see a 10 day Forecast for Cabo San Lucas
Click on the Row Title to switch from Imperial to Metric if desired
TODAY | TOMORROW | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.0 | 4.6 | 7.2 | 8.0 | 8.1 | 7.3 | 7.4 | 8.2 | 6.9 | 6.6 | 6.4 | 6.0 | 6.2 | 5.8 | 6.1 | 5.9 | 2.3 | 2.9 | 6.4 | 8.2 | 7.4 | 7.0 | 7.0 | 7.3 | 6.0 | 5.8 | 7.9 | 8.8 | 7.7 | 6.7 | 6.7 | 5.5 | 3.6 | 1.5 | 3.5 | 3.8 | 3.8 | 2.7 | 1.1 | 0.1 | 1.1 | 3.0 | 4.1 | 3.7 | 3.7 | 4.1 | 3.3 | 1.7 | 1.1 | 1.8 | 2.1 | 2.1 | 1.7 | 1.3 | 0.8 | 2.2 | 2.9 | 4.7 | 4.0 | 2.6 | 1.9 | 2.6 | 0.4 | 2.0 | 2.1 | 3.3 | 2.8 | 3.6 | 4.3 | 3.6 | 3.4 | 3.0 | 1.5 | 2.0 | 2.7 | 5.3 | 5.7 | 5.4 | 5.4 | 5.0 | 4.0 |
3.5 | 5.6 | 8.8 | 10 | 10 | 8.5 | 8.6 | 9.5 | 7.6 | 7.5 | 7.9 | 7.3 | 6.6 | 6.3 | 6.6 | 6.2 | 2.9 | 3.7 | 6.8 | 9.0 | 8.6 | 7.9 | 7.7 | 8.2 | 6.0 | 6.0 | 8.4 | 10 | 8.7 | 7.5 | 7.0 | 5.7 | 3.4 | 2.9 | 3.7 | 3.9 | 4.4 | 2.6 | 1.9 | 1.3 | 1.4 | 3.5 | 5.3 | 4.8 | 5.3 | 5.1 | 3.6 | 1.9 | 1.2 | 2.9 | 2.2 | 2.0 | 2.1 | 1.5 | 1.5 | 2.5 | 4.1 | 6.7 | 5.9 | 2.7 | 2.3 | 2.8 | 1.4 | 2.2 | 2.7 | 3.1 | 2.5 | 3.8 | 5.5 | 5.1 | 4.0 | 3.4 | 1.8 | 3.1 | 3.3 | 6.4 | 7.3 | 6.5 | 6.3 | 5.9 | 5.2 |
73 | 76 | 74 | 72 | 67 | 67 | 65 | 63 | 67 | 71 | 71 | 68 | 63 | 62 | 61 | 60 | 65 | 69 | 68 | 66 | 61 | 60 | 59 | 57 | 62 | 66 | 66 | 65 | 60 | 58 | 57 | 56 | 61 | 67 | 68 | 67 | 63 | 62 | 61 | 60 | 66 | 72 | 72 | 71 | 66 | 65 | 64 | 64 | 71 | 74 | 74 | 73 | 67 | 65 | 65 | 64 | 71 | 76 | 76 | 72 | 67 | 66 | 64 | 63 | 70 | 74 | 75 | 73 | 67 | 68 | 67 | 65 | 73 | 76 | 76 | 74 | 69 | 69 | 67 | 68 | 73 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13' | 13' | 12' | 11' | 11' | 11' | 12' | 7' | 8' | 7' | 7' | 10' | 7' | 7' | 7' | 7' | 6' | 8' | 11' | 12' | 11' | 12' | 12' | 10' | 11' | 11' | 11' | 11' | 9' | 9' | 6' | 5' | 5' | 8' | 9' | 9' | 8' | 8' | 8' | 7' | 7' | 7' | 8' | 10' | 10' | 10' | 10' | 12' | 13' | 13' | 13' | 12' | 12' | 12' | 13' | 13' | 14' | 14' | 14' | 13' | 13' | 13' | 13' | 13' | 12' | 12' | 12' | 12' | 13' | 14' | 15' | 13' | 13' | 14' | 16' | 14' | - | - | - | - | - |
Radar Map
Slide the guide to see a 9 day Forecast for Cabo San Lucas
Click on the menu on the top right to switch from wind to rain/temp if desired